NATIONAL IRRIGATION SYSTEMS (NIS)
NAME OF SYSTEMS | LOCATION | BARANGAYS COVERED | PROJECT COST | DESIGNED AREA | FARMER-BENEFICIARIES | RESERVOIR DAM | SUPPLEMENTAL TERUVIAN DAM | IMPLEMENTATION PERIOD | OVERALL STATUS |
PULANGUI RIS | 10, 528.77 | ||||||||
MANUPALI RIS | 923.00 | ||||||||
MULETA RIS | 1,400.00 | ||||||||
ROXAS-KUYA RIS | 805.00 | ||||||||
BUBUNAWAN RIS | 230.00 | ||||||||
TALAKAG IP | |||||||||
MARANDING RIS | 4,705.00 | ||||||||
BALINGASAG RIS | 664.00 | ||||||||
RUGNAN RIS | 1,801.00 | ||||||||
MALAIG RIP | 1,371.00 | ||||||||
RAMAIN RIP | |||||||||
COMMUNAL IRRIGATION SYSTEM (CIS)
NAME OF SYSTEMS | LOCATION | BARANGAYS COVERED | PROJECT COST | DESIGNED AREA | FARMER-BENEFICIARIES | RESERVOIR DAM | SUPPLEMENTAL TERUVIAN DAM | IMPLEMENTATION PERIOD | OVERALL STATUS |